PORTAGE WOODS HOA CORPORATION 2024 BUDGET
Fees remain at 2023 level: 19x$414; 12X$660 | 10% Allocated fee Increase | |
Owner fees off pond | 7,866 | 8,653 |
Owner fees on pond | 7,920 | 8,712 |
Vacant lot off pond | 104 | 114 |
Vacant lot on pond | 169 | 186 |
Vacant lot on pond | 169 | 186 |
Non member payment (2) | 200 | 200 |
TOTAL INCOME | 16,428 | 18,051 |
Computer and Internet Expense 1 | 300 | 300 |
Insurance Expense – liability, prop. | 1,250 | 1,250 |
Landscaping and Groundskeeping 2 | 750 | 750 |
Office Supplies; Copying | 150 | 150 |
Pond Maintenance, e.g., weed control | 2,500 | 2,500 |
Fountain Expense in/out | 1,000 | 1,000 |
Contingency | 1,500 | 1,500 |
Hardware and Upgrades 3 | 150 | 150 |
P O Box, postage | 300 | 300 |
Utilities | ||
I & M Street lights | 800 | 800 |
I & M Front lights | 700 | 700 |
I&M Pond pump | 7,500 | 7,500 |
I & M Deposit 4 | 1,220 | 1,220 |
Total Expenses | 18,120 | 18,120 |
NET INCOME/LOSS | -1,692 | -69 |
Footnotes:
Effect of Start Up Expenses on 2024 fees:
1520 amount of these above start up expenses and affect on 2024 dues: 0.083885
$61 on pond
$38 off pond (Amounts are approximate)